我面临System freezes on disk I/O报告的类似(可能是相同的问题) 。Fedora 36 的第一个版本也出现了这个问题。
当我启动一个对磁盘 I/O 要求更高的进程时,所有应用程序都会冻结,磁盘的光会在几秒钟甚至几分钟内保持恒定的全亮度。简单的任务,例如复制 [200 MB 目录] 或解压缩文件(使用图形界面或终端),足以触发问题。即使在恢复模式下使用 shell 也会发生这种情况。
我尝试了磁盘 I/O 的可用调度选项、mq-deadline(默认)和无。
我的配置:
- Ubuntu 22.04(内核 5.15.0-37-generic)
- i7 9700k
- 16 GB 内存
- RTX 2070
- SSD 金士顿 A400
$ free -h
total used free shared buff/cache available
Mem: 15Gi 1,6Gi 11Gi 88Mi 2,2Gi 13Gi
Swap: 2,0Gi 0B 2,0Gi
# smartctl -a /dev/sda
...
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x0032 100 100 000 Old_age Always - 100
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 6174
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 1145
148 Unknown_Attribute 0x0000 100 100 000 Old_age Offline - 0
149 Unknown_Attribute 0x0000 100 100 000 Old_age Offline - 0
167 Write_Protect_Mode 0x0000 100 100 000 Old_age Offline - 0
168 SATA_Phy_Error_Count 0x0012 100 100 000 Old_age Always - 3
169 Bad_Block_Rate 0x0000 100 100 000 Old_age Offline - 0
170 Bad_Blk_Ct_Erl/Lat 0x0000 100 100 010 Old_age Offline - 0/0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
173 MaxAvgErase_Ct 0x0000 100 100 000 Old_age Offline - 0
181 Program_Fail_Count 0x0032 100 100 000 Old_age Always - 0
182 Erase_Fail_Count 0x0000 100 100 000 Old_age Offline - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
192 Unsafe_Shutdown_Count 0x0012 100 100 000 Old_age Always - 201
194 Temperature_Celsius 0x0022 037 073 000 Old_age Always - 37 (Min/Max 26/73)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
199 SATA_CRC_Error_Count 0x0032 100 100 000 Old_age Always - 0
218 CRC_Error_Count 0x0032 100 100 000 Old_age Always - 3
231 SSD_Life_Left 0x0000 095 095 000 Old_age Offline - 95
233 Flash_Writes_GiB 0x0032 100 100 000 Old_age Always - 7968
241 Lifetime_Writes_GiB 0x0032 100 100 000 Old_age Always - 4379
242 Lifetime_Reads_GiB 0x0032 100 100 000 Old_age Always - 2333
244 Average_Erase_Count 0x0000 100 100 000 Old_age Offline - 53
245 Max_Erase_Count 0x0000 100 100 000 Old_age Offline - 153
246 Total_Erase_Count 0x0000 100 100 000 Old_age Offline - 37087
...
# gdisk /dev/sda
...
Model: KINGSTON SA400S3
Sector size (logical/physical): 512/512 bytes
...
Number Start (sector) End (sector) Size Code Name
1 2048 2000895 976.0 MiB EF00
2 2000896 6000639 1.9 GiB 8300
3 6000640 937701375 444.3 GiB 8300
...
编辑:
$ df -h
Filesystem Size Used Avail Use% Mounted on
tmpfs 1,6G 3,6M 1,6G 1% /run
/dev/mapper/sda3_crypt 437G 297G 118G 72% /
tmpfs 7,8G 127M 7,7G 2% /dev/shm
tmpfs 5,0M 4,0K 5,0M 1% /run/lock
/dev/sda2 1,9G 244M 1,5G 14% /boot
/dev/sda1 975M 33M 942M 4% /boot/efi
tmpfs 1,6G 2,4M 1,6G 1% /run/user/1000