AskOverflow.Dev

AskOverflow.Dev Logo AskOverflow.Dev Logo

AskOverflow.Dev Navigation

  • Início
  • system&network
  • Ubuntu
  • Unix
  • DBA
  • Computer
  • Coding
  • LangChain

Mobile menu

Close
  • Início
  • system&network
    • Recentes
    • Highest score
    • tags
  • Ubuntu
    • Recentes
    • Highest score
    • tags
  • Unix
    • Recentes
    • tags
  • DBA
    • Recentes
    • tags
  • Computer
    • Recentes
    • tags
  • Coding
    • Recentes
    • tags
Início / user-557201

Scandinave's questions

Martin Hope
Scandinave
Asked: 2024-09-28 21:26:04 +0800 CST

Melhor maneira de substituir uma unidade que ainda não falhou

  • 8

Tenho um array Raid 5 de 4 drives. Um dos drives (sdb) mostra muitos erros e meu array mostra altas latências durante o acesso.

Atualmente tenho um disco novo e outro está comandado.

Como parte da substituição, também quero aumentar o nível do ataque de 5 para 6. Identifico que pretendo atingir isso:

Ao crescer primeiro para o nível 6

mdadm --manage /dev/md0 --add /dev/sdf1 
mdadm --grow /dev/md0 --raid-devices 5 --level 6 --backup-file /<path>/mdadm-backup
mdadm --manage /dev/md0 --replace /dev/sdb1 # Set faulty but keep it for replacement until a spare drive is available
# After my second drive arrived
mdadm --manage /dev/md0 --add /dev/sdg1

Primeiro substituindo a unidade defeituosa e depois aumentando para o nível 6 do RAID

mdadm --manage /dev/md0 --add /dev/sdf1 
mdadm --manage /dev/md0 --replace /dev/sdb1 --with /dev/sdf1
# after second drive is arrived
mdadm --manage /dev/md0 --add /dev/sdg1
mdadm --grow /dev/md0 --raid-devices 5 --level 6 --backup-file /path/mdadm-backup

Existe alguma diferença entre as duas soluções? Uma é mais segura que a outra por impor menos operações em discos no array?

[Editar] adicionando resultado inteligente:

Sdb (quase com defeito)

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   082   072   006    Pre-fail  Always       -       22562487
  3 Spin_Up_Time            0x0003   093   093   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       124
  5 Reallocated_Sector_Ct   0x0033   077   077   010    Pre-fail  Always       -       29352
  7 Seek_Error_Rate         0x000f   087   060   030    Pre-fail  Always       -       4963671931
  9 Power_On_Hours          0x0032   026   026   000    Old_age   Always       -       65627
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       124
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   001   001   000    Old_age   Always       -       4793
188 Command_Timeout         0x0032   100   072   000    Old_age   Always       -       137445703785
189 High_Fly_Writes         0x003a   001   001   000    Old_age   Always       -       107
190 Airflow_Temperature_Cel 0x0022   073   056   045    Old_age   Always       -       27 (Min/Max 25/28)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       82
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       296
194 Temperature_Celsius     0x0022   027   044   000    Old_age   Always       -       27 (0 14 0 0 0)
197 Current_Pending_Sector  0x0012   001   001   000    Old_age   Always       -       35384
198 Offline_Uncorrectable   0x0010   001   001   000    Old_age   Offline      -       35384
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0

SBC

  1 Raw_Read_Error_Rate     0x000f   118   099   006    Pre-fail  Always       -       194860592
  3 Spin_Up_Time            0x0003   093   093   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       124
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       24
  7 Seek_Error_Rate         0x000f   087   060   030    Pre-fail  Always       -       654004767
  9 Power_On_Hours          0x0032   026   026   000    Old_age   Always       -       65631
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       124
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   094   094   000    Old_age   Always       -       6
188 Command_Timeout         0x0032   100   099   000    Old_age   Always       -       2
189 High_Fly_Writes         0x003a   062   062   000    Old_age   Always       -       38
190 Airflow_Temperature_Cel 0x0022   073   059   045    Old_age   Always       -       27 (Min/Max 24/27)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       82
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       295
194 Temperature_Celsius     0x0022   027   041   000    Old_age   Always       -       27 (0 14 0 0 0)
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0

sdd

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   113   094   006    Pre-fail  Always       -       51447952
  3 Spin_Up_Time            0x0003   093   093   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       124
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   087   060   030    Pre-fail  Always       -       665278320
  9 Power_On_Hours          0x0032   026   026   000    Old_age   Always       -       65630
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       124
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   001   001   000    Old_age   Always       -       173
188 Command_Timeout         0x0032   100   099   000    Old_age   Always       -       1
189 High_Fly_Writes         0x003a   001   001   000    Old_age   Always       -       188
190 Airflow_Temperature_Cel 0x0022   073   055   045    Old_age   Always       -       27 (Min/Max 25/27)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       82
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       296
194 Temperature_Celsius     0x0022   027   045   000    Old_age   Always       -       27 (0 14 0 0 0)
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       16
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       16
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
raid
  • 1 respostas
  • 168 Views

Sidebar

Stats

  • Perguntas 205573
  • respostas 270741
  • best respostas 135370
  • utilizador 68524
  • Highest score
  • respostas
  • Marko Smith

    Você pode passar usuário/passar para autenticação básica HTTP em parâmetros de URL?

    • 5 respostas
  • Marko Smith

    Ping uma porta específica

    • 18 respostas
  • Marko Smith

    Verifique se a porta está aberta ou fechada em um servidor Linux?

    • 7 respostas
  • Marko Smith

    Como automatizar o login SSH com senha?

    • 10 respostas
  • Marko Smith

    Como posso dizer ao Git para Windows onde encontrar minha chave RSA privada?

    • 30 respostas
  • Marko Smith

    Qual é o nome de usuário/senha de superusuário padrão para postgres após uma nova instalação?

    • 5 respostas
  • Marko Smith

    Qual porta o SFTP usa?

    • 6 respostas
  • Marko Smith

    Linha de comando para listar usuários em um grupo do Windows Active Directory?

    • 9 respostas
  • Marko Smith

    O que é um arquivo Pem e como ele difere de outros formatos de arquivo de chave gerada pelo OpenSSL?

    • 3 respostas
  • Marko Smith

    Como determinar se uma variável bash está vazia?

    • 15 respostas
  • Martin Hope
    Davie Ping uma porta específica 2009-10-09 01:57:50 +0800 CST
  • Martin Hope
    kernel O scp pode copiar diretórios recursivamente? 2011-04-29 20:24:45 +0800 CST
  • Martin Hope
    Robert ssh retorna "Proprietário incorreto ou permissões em ~/.ssh/config" 2011-03-30 10:15:48 +0800 CST
  • Martin Hope
    Eonil Como automatizar o login SSH com senha? 2011-03-02 03:07:12 +0800 CST
  • Martin Hope
    gunwin Como lidar com um servidor comprometido? 2011-01-03 13:31:27 +0800 CST
  • Martin Hope
    Tom Feiner Como posso classificar a saída du -h por tamanho 2009-02-26 05:42:42 +0800 CST
  • Martin Hope
    Noah Goodrich O que é um arquivo Pem e como ele difere de outros formatos de arquivo de chave gerada pelo OpenSSL? 2009-05-19 18:24:42 +0800 CST
  • Martin Hope
    Brent Como determinar se uma variável bash está vazia? 2009-05-13 09:54:48 +0800 CST

Hot tag

linux nginx windows networking ubuntu domain-name-system amazon-web-services active-directory apache-2.4 ssh

Explore

  • Início
  • Perguntas
    • Recentes
    • Highest score
  • tag
  • help

Footer

AskOverflow.Dev

About Us

  • About Us
  • Contact Us

Legal Stuff

  • Privacy Policy

Language

  • Pt
  • Server
  • Unix

© 2023 AskOverflow.DEV All Rights Reserve