我有一个这样的三显示器设置。
一切都像这样工作正常。但每当我将内置屏幕设置为较低的分辨率时,内置屏幕就会变成空白。另外两个屏幕保持正常工作。当我将其设置回 1920x1080 时,它又恢复了。屏幕空间似乎已渲染,因为我可以将鼠标移入其中,并将窗口放入其中。我还可以截图。
但笔记本电脑屏幕上什么也没有显示。背光已打开且仍可调节。系统设置就像一切都很好。
我做了一些搜索,也尝试了 ChatGPT,但问题非常具体,我真的不知道要寻找什么。
我在Kubuntu 23.10上。该笔记本电脑是HP Elitebook 845 G8,配备AMD Ryzen 7 PRO 5850U 和 Radeon Graphics。
sudo lspci -k -vvv -P -PP
给我:
00:08.1/04:00.0 VGA compatible controller: Advanced Micro Devices, Inc. [AMD/ATI] Cezanne [Radeon Vega Series / Radeon Vega Mobile Series] (rev d1) (prog-if 00 [VGA controller])
DeviceName: Onboard IGD
Subsystem: Hewlett-Packard Company Cezanne [Radeon Vega Series / Radeon Vega Mobile Series]
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort+ <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0
Interrupt: pin A routed to IRQ 74
IOMMU group: 12
Region 0: Memory at 460000000 (64-bit, prefetchable) [size=256M]
Region 2: Memory at 470000000 (64-bit, prefetchable) [size=2M]
Region 4: I/O ports at 1000 [size=256]
Region 5: Memory at fb300000 (32-bit, non-prefetchable) [size=512K]
Capabilities: [48] Vendor Specific Information: Len=08 <?>
Capabilities: [50] Power Management version 3
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1+,D2+,D3hot+,D3cold+)
Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [64] Express (v2) Legacy Endpoint, MSI 00
DevCap: MaxPayload 256 bytes, PhantFunc 0, Latency L0s <4us, L1 unlimited
ExtTag+ AttnBtn- AttnInd- PwrInd- RBE+ FLReset-
DevCtl: CorrErr- NonFatalErr- FatalErr- UnsupReq-
RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
MaxPayload 128 bytes, MaxReadReq 512 bytes
DevSta: CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
LnkCap: Port #0, Speed 8GT/s, Width x16, ASPM L0s L1, Exit Latency L0s <64ns, L1 <1us
ClockPM- Surprise- LLActRep- BwNot- ASPMOptComp+
LnkCtl: ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
LnkSta: Speed 8GT/s, Width x16
TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR-
10BitTagComp+ 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
FRS-
AtomicOpsCap: 32bit- 64bit- 128bitCAS-
DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- 10BitTagReq- OBFF Disabled,
AtomicOpsCtl: ReqEn-
LnkCap2: Supported Link Speeds: 2.5-16GT/s, Crosslink- Retimer+ 2Retimers+ DRS-
LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+
EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
Retimer- 2Retimers- CrosslinkRes: unsupported
Capabilities: [a0] MSI: Enable- Count=1/4 Maskable- 64bit+
Address: 0000000000000000 Data: 0000
Capabilities: [c0] MSI-X: Enable+ Count=4 Masked-
Vector table: BAR=5 offset=00042000
PBA: BAR=5 offset=00043000
Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
Capabilities: [270 v1] Secondary PCI Express
LnkCtl3: LnkEquIntrruptEn- PerformEqu-
LaneErrStat: 0
Capabilities: [2a0 v1] Access Control Services
ACSCap: SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans-
ACSCtl: SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans-
Capabilities: [2b0 v1] Address Translation Service (ATS)
ATSCap: Invalidate Queue Depth: 00
ATSCtl: Enable+, Smallest Translation Unit: 00
Capabilities: [2c0 v1] Page Request Interface (PRI)
PRICtl: Enable- Reset-
PRISta: RF- UPRGI- Stopped+
Page Request Capacity: 00000100, Page Request Allocation: 00000000
Capabilities: [2d0 v1] Process Address Space ID (PASID)
PASIDCap: Exec+ Priv+, Max PASID Width: 10
PASIDCtl: Enable- Exec- Priv-
Capabilities: [400 v1] Data Link Feature <?>
Capabilities: [410 v1] Physical Layer 16.0 GT/s <?>
Capabilities: [440 v1] Lane Margining at the Receiver <?>
Kernel driver in use: amdgpu
Kernel modules: amdgpu
sudo lshw
给我:
*-display
description: VGA compatible controller
product: Cezanne [Radeon Vega Series / Radeon Vega Mobile Series]
vendor: Advanced Micro Devices, Inc. [AMD/ATI]
physical id: 0
bus info: pci@0000:04:00.0
logical name: /dev/fb0
version: d1
width: 64 bits
clock: 33MHz
capabilities: pm pciexpress msi msix vga_controller bus_master cap_list fb
configuration: depth=32 driver=amdgpu latency=0 mode=1920x1080 resolution=1920,1080 visual=truecolor xres=1920 yres=1080
resources: iomemory:40-3f iomemory:40-3f irq:74 memory:460000000-46fffffff memory:470000000-4701fffff ioport:1000(size=256) memory:fb300000-fb37ffff
xrandr
给我:
Screen 0: minimum 320 x 200, current 4480 x 1080, maximum 16384 x 16384
eDP connected primary 1280x720+3200+0 (normal left inverted right x axis y axis) 309mm x 173mm
1920x1080 60.00 + 40.00
1680x1050 60.00
1280x1024 60.00
1440x900 60.00
1280x800 60.00
1280x720 60.00*
1024x768 60.00
800x600 60.00
640x480 60.00
HDMI-A-0 disconnected (normal left inverted right x axis y axis)
DisplayPort-0 disconnected (normal left inverted right x axis y axis)
DisplayPort-1 disconnected (normal left inverted right x axis y axis)
DisplayPort-2 connected 1920x1080+1280+0 (normal left inverted right x axis y axis) 480mm x 270mm
1920x1080 60.00*+ 50.00 59.94
1680x1050 59.88
1400x1050 59.95
1600x900 60.00
1280x1024 75.02 60.02
1440x900 59.90
1280x800 59.91
1152x864 75.00
1280x720 60.00 50.00 59.94
1024x768 75.03 60.00
800x600 75.00 60.32
720x576 50.00
720x480 60.00 59.94
640x480 75.00 60.00 59.94
720x400 70.08
DisplayPort-3 connected 1280x1024+0+56 (normal left inverted right x axis y axis) 338mm x 270mm
1280x1024 60.02*+ 75.02
1024x768 75.03 60.00
800x600 75.00 60.32
640x480 75.00 59.94
720x400 70.08
将分辨率从 1920x1080 设置为 1280x720 时,Xorg 日志为:
[216181.451] (WW) AMDGPU(0): flip queue failed: Invalid argument
[216181.451] (WW) AMDGPU(0): Page flip failed: Invalid argument
[216181.484] (II) AMDGPU(0): Allocate new frame buffer 4480x1080
[216181.484] (II) AMDGPU(0): => pitch 17920 bytes
[216181.598] (II) AMDGPU(0): EDID vendor "FUS", prod id 1686
[216181.598] (II) AMDGPU(0): Using hsync ranges from config file
[216181.598] (II) AMDGPU(0): Using vrefresh ranges from config file
[216181.598] (II) AMDGPU(0): Printing DDC gathered Modelines:
[216181.598] (II) AMDGPU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[216181.598] (II) AMDGPU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[216181.598] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[216181.598] (II) AMDGPU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[216181.598] (II) AMDGPU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[216181.598] (II) AMDGPU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[216181.598] (II) AMDGPU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[216181.598] (II) AMDGPU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[216181.598] (II) AMDGPU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[216181.628] (II) AMDGPU(0): EDID vendor "FUS", prod id 1686
[216181.628] (II) AMDGPU(0): Using hsync ranges from config file
[216181.628] (II) AMDGPU(0): Using vrefresh ranges from config file
[216181.628] (II) AMDGPU(0): Printing DDC gathered Modelines:
[216181.628] (II) AMDGPU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[216181.628] (II) AMDGPU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[216181.628] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[216181.628] (II) AMDGPU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[216181.628] (II) AMDGPU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[216181.628] (II) AMDGPU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[216181.628] (II) AMDGPU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[216181.628] (II) AMDGPU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[216181.628] (II) AMDGPU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[216181.664] (II) AMDGPU(0): EDID vendor "FUS", prod id 1686
[216181.664] (II) AMDGPU(0): Using hsync ranges from config file
[216181.664] (II) AMDGPU(0): Using vrefresh ranges from config file
[216181.664] (II) AMDGPU(0): Printing DDC gathered Modelines:
[216181.664] (II) AMDGPU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[216181.664] (II) AMDGPU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[216181.664] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[216181.664] (II) AMDGPU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[216181.664] (II) AMDGPU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[216181.664] (II) AMDGPU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[216181.665] (II) AMDGPU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[216181.665] (II) AMDGPU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[216181.665] (II) AMDGPU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[216181.665] (WW) AMDGPU(0): flip queue failed: Invalid argument
[216181.665] (WW) AMDGPU(0): Page flip failed: Invalid argument
[216181.733] (II) AMDGPU(0): EDID vendor "FUS", prod id 1686
[216181.733] (II) AMDGPU(0): Using hsync ranges from config file
[216181.733] (II) AMDGPU(0): Using vrefresh ranges from config file
[216181.733] (II) AMDGPU(0): Printing DDC gathered Modelines:
[216181.733] (II) AMDGPU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[216181.733] (II) AMDGPU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[216181.733] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[216181.733] (II) AMDGPU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[216181.733] (II) AMDGPU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[216181.733] (II) AMDGPU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[216181.733] (II) AMDGPU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[216181.733] (II) AMDGPU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[216181.733] (II) AMDGPU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[216181.759] (II) AMDGPU(0): EDID vendor "FUS", prod id 1686
[216181.760] (II) AMDGPU(0): Using hsync ranges from config file
[216181.760] (II) AMDGPU(0): Using vrefresh ranges from config file
[216181.760] (II) AMDGPU(0): Printing DDC gathered Modelines:
[216181.760] (II) AMDGPU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[216181.760] (II) AMDGPU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[216181.760] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[216181.760] (II) AMDGPU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[216181.760] (II) AMDGPU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[216181.760] (II) AMDGPU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[216181.760] (II) AMDGPU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[216181.760] (II) AMDGPU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[216181.760] (II) AMDGPU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[216181.787] (II) AMDGPU(0): EDID vendor "FUS", prod id 1686
[216181.787] (II) AMDGPU(0): Using hsync ranges from config file
[216181.787] (II) AMDGPU(0): Using vrefresh ranges from config file
[216181.787] (II) AMDGPU(0): Printing DDC gathered Modelines:
[216181.787] (II) AMDGPU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[216181.787] (II) AMDGPU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[216181.787] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[216181.787] (II) AMDGPU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[216181.787] (II) AMDGPU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[216181.787] (II) AMDGPU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[216181.787] (II) AMDGPU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[216181.787] (II) AMDGPU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[216181.787] (II) AMDGPU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[216181.816] (II) AMDGPU(0): EDID vendor "FUS", prod id 1686
[216181.817] (II) AMDGPU(0): Using hsync ranges from config file
[216181.817] (II) AMDGPU(0): Using vrefresh ranges from config file
[216181.817] (II) AMDGPU(0): Printing DDC gathered Modelines:
[216181.817] (II) AMDGPU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[216181.817] (II) AMDGPU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[216181.817] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[216181.817] (II) AMDGPU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[216181.817] (II) AMDGPU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[216181.817] (II) AMDGPU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[216181.817] (II) AMDGPU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[216181.817] (II) AMDGPU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[216181.817] (II) AMDGPU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[216181.844] (II) AMDGPU(0): EDID vendor "FUS", prod id 1686
[216181.844] (II) AMDGPU(0): Using hsync ranges from config file
[216181.844] (II) AMDGPU(0): Using vrefresh ranges from config file
[216181.844] (II) AMDGPU(0): Printing DDC gathered Modelines:
[216181.844] (II) AMDGPU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[216181.844] (II) AMDGPU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[216181.844] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[216181.844] (II) AMDGPU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[216181.844] (II) AMDGPU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[216181.844] (II) AMDGPU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[216181.844] (II) AMDGPU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[216181.844] (II) AMDGPU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[216181.844] (II) AMDGPU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[216181.869] (II) AMDGPU(0): EDID vendor "FUS", prod id 1686
[216181.869] (II) AMDGPU(0): Using hsync ranges from config file
[216181.869] (II) AMDGPU(0): Using vrefresh ranges from config file
[216181.869] (II) AMDGPU(0): Printing DDC gathered Modelines:
[216181.869] (II) AMDGPU(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[216181.869] (II) AMDGPU(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[216181.869] (II) AMDGPU(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[216181.869] (II) AMDGPU(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[216181.869] (II) AMDGPU(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[216181.869] (II) AMDGPU(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[216181.869] (II) AMDGPU(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[216181.869] (II) AMDGPU(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[216181.869] (II) AMDGPU(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
我在之前的 ubuntu 安装(Kubuntu 22.04)中没有遇到任何问题。
有人可以给我一些想法吗?我不知道该往哪个方向看。
我设法通过安装更新版本的内核来使事情正常工作。(感谢@jan-molnar 的评论)
我使用ubuntu-mainline-kernel.sh脚本下载并安装不同的内核版本。
由于我启用了安全启动,因此我必须能够签署不同的内核版本。我使用ubuntu-sb-kernel-signing创建并注册了内核签名证书。
我在 ubuntu-mainline-kernel.sh 中打开了内核签名。
由于 Ubuntu 是 6.5.0 版本,所以我从 v6.5.1 开始,但从 v6.5.1 到 v6.5.8 的所有版本都给出了错误消息
所以我最终使用了 v6.5.9。
amd64 构建的错误似乎同时在 v6.5.1、v6.5.2 和 v6.5.3 上得到解决,其他版本也可能得到解决。
我现在使用的是 v6.5.9,屏幕再次完美运行。
我希望有人会使用我的解决方案。如果最好以不同的方式解决这个问题,请告诉我:)
正如 @jan-molnar 指出的,错误报告已在以下位置开放:https ://bugs.launchpad.net/ubuntu/+source/linux/+bug/2042867